توضیحات
چتر نجات مولتی روتور Galaxy GBS 10/30 مانع از سقوط مخرب مولتی روتور هنگام کرش می شود. این محصول دارای استاندارد بین المللی تجهیزات پرنده، RTCA-DO-160 است. با چتر نجات مولتی روتور، می توان از ایجاد خسارت احتمالی به پرنده جلوگیری کرد.
| TYPES | 3 | ||||||
|---|---|---|---|---|---|---|---|
| Weight of ballistic rescue system GBS 10 | g | 250 | |||||
| Recommended operating weight UAV | Kg | 3 | |||||
| Allowed never exceed speed TAS for use (VNE) Slider* | Km/h | 80 | |||||
| time of canopy opening (+0,5s to full filling chute) | sec. | 0,5 | |||||
| Height of rescue | m | 5 | |||||
| Descending | m/s | 3,7-6,1 | |||||
| Impact energy | J | up to 75 | |||||
| Method ejection | Ballistic device | ||||||
| tested by | VUT Brno VZLÚ Praha |
Yes…Yes | |||||
| Canopy | |||||||
| Number of lines and panels | 7 | ||||||
| Nominal diameter | m | 1 | |||||
| The central cord | Yes | ||||||
| Slider | No | ||||||
| Ballistic device | |||||||
| Activator | pyrogenerator | ||||||
| Operating temperature | -20°C až +40°C | ||||||
| Dimensions | ø100 x 70 | ||||||
| تست چتر نجات Galaxy سری GBS 10 |
|---|
| تست چتر نجات مولتی روتور GBS 10/30 |
|---|




