توضیحات
General
Supported Multi-rotor | Quadcopter: I4,X4; Hexacopter: I6,X6,Y6,IY6 Octocopter: X8,I8,V8 |
---|---|
Supported ESC | 400Hz frequency, DJI Intelligent ESC with feedback |
Recommended Battery | 3S to 12S LiPo or DJI Smart Battery |
Other DJI Products Supported | DJI GO, iOSD, DATALINK PRO, Zenmuse series, Ronin series, X3, X5, X5R, Z15, Ronin-MX, DJI propulsion systems, S900, S1000, S1000+, etc. |
Built-in Functions |
|
---|
Protection Function |
|
---|
Flight Performance
Hovering Accuracy | Vertical: ±0.5m Horizontal: ±1.5m |
---|---|
Maximum Wind Resistance | <10m/s |
Max Yaw Angular Velocity | 150 deg/s |
Max Pitch Angle | 45° |
Max Ascending Velocity | 5m/s |
Max Descending Velocity | 4m/s |
Extending Function
PWM I/O Ports | F1-F4 ports for output F5-F8 ports for I/O function |
---|---|
Data Storage | Built-in data recorder |
Intelligent Flight Modes | Home Lock and Course Lock. (with Lightbridge 2) Point of Interest, Waypoints, |
Remote Parameter Adjustment | Knob with sbus Receiver enabled by DJI ASSISTANT2 It can be realized in DJI GO APP With Lightbridge 2 |
Assistant software | DJI ASSISTANT 2, support simulator support MAC OS & windows |
iOSD | iOSD Mark II, iOSD mini |
Zenmuse Gimbal&Camera | Z15, Ronin-MX, X3, X5,X5R |
Propulsion systems | all |
SDK
SDK | Mobile SDK Onboard SDK |
---|---|
SDK Port | API/CAN2 |
HARDWARE
Weight | Total: 132g
|
---|---|
Power Consumption | Normal 3.3W Max 4.8W |
Size |
|
Operating Temperature | -10°C to +55°C |